Size Chart for Ao Dai USA Boutique
Women's Size Chart (in Inches):
Size | Bust (Inches) | Waist (Inches) | Hips (Inches) |
---|---|---|---|
S | 32-33 | 25-26 | 34-35 |
M | 33-34 | 26-27 | 35-36 |
L | 34-35 | 27-29 | 36-37 |
XL | 35-37 | 29-31 | 37-39 |
XXL | 37-38 | 31-33 | 39-40 |
3XL | 38-39 | 33-34 | 40-42 |
4XL | 39-41 | 34-37 | 42-43 |
5XL | 41-43 | 37-38 | 43-45 |
6XL | 43-44 | 38-39 | 45-46 |
Women's Size Chart (in Centimeters):
Size | Bust (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|
S | 82-85 | 64-67 | 88-90 |
M | 85-87 | 67-70 | 90-92 |
L | 86-89 | 70-75 | 92-94 |
XL | 89-94 | 75-80 | 94-100 |
XXL | 94-96 | 80-84 | 98-103 |
3XL | 96-100 | 84-88 | 102-106 |
4XL | 100-104 | 88-93 | 106-110 |
5XL | 104-108 | 93-97 | 110-115 |
6XL | 108-112 | 97-101 | 115-119 |
Men's Size Chart:
Size | Chest (CM) | Chest (Inches) |
---|---|---|
M | <96 | <38 |
L | 96-102 | 38.0 - 40 |
XL | 102-108 | 40.0 - 42.5 |
XXL | 108-112 | 42.5 - 44.1 |
3XL | 112-118 | 44.1 - 46.5 |
4XL | 118-122 | 46.5 - 48.0 |
5XL | 122-126 | 48.0 - 49.6 |
6XL | 126-130 | 49.6 - 51.2 |
Kids' Size Chart:
Size (Girls) | Weight (KG) | Weight (LBS) |
---|---|---|
1 | 5-8 | 12-18 |
2 | 8-13 | 18-29 |
4 | 13-17 | 29-38 |
6 | 17-21 | 38-46 |
8 | 21-25 | 46-55 |
10 | 25-32 | 55-70 |
12 | 32-36 | 70-79 |
14 | 36-41 | 79-90 |
16 | 41-46 | 90-102 |